| Rank | Team | W-L-T | Div | PF | PA | Streak | Moves |
| Paul | |||||||
| † 5 | Chicago Bears | 4-3-0 | 1-0-0 | 209 | 162 | L-2 | 14 |
| 6 | New England Patriots | 4-3-0 | 1-1-0 | 180 | 155 | L-1 | 11 |
| 10 | New York Giants | 2-5-0 | 0-1-0 | 202 | 245 | L-4 | 17 |
| 11 | Cleveland Browns | 2-5-0 | 1-1-0 | 162 | 193 | L-3 | 14 |
| Gloria | |||||||
| † 2 | Indianapolis Colts | 6-1-0 | 1-1-0 | 277 | 180 | W-3 | - |
| 7 | GB Packers (JP) | 4-3-0 | 2-1-0 | 175 | 172 | L-1 | - |
| 9 | Phi Eagles (TS) | 2-4-1 | 1-1-0 | 210 | 207 | T-1 | - |
| 12 | Pit Steelers (ZS) | 2-5-0 | 1-2-0 | 158 | 244 | W-2 | - |
| Matthew | |||||||
| † 3 | Seattle Seahawks | 6-1-0 | 2-0-0 | 226 | 127 | W-6 | - |
| 8 | Denver Broncos | 3-4-0 | 1-1-0 | 195 | 243 | W-1 | - |
| 13 | New Orleans Saints | 1-6-0 | 0-2-0 | 135 | 194 | L-2 | - |
| Julie | |||||||
| † 1 | Dallas Cowboys | 7-0-0 | 2-0-0 | 253 | 150 | W-7 | - |
| 4 | Los Angeles Rams | 4-2-1 | 1-1-0 | 222 | 225 | T-1 | - |
| 14 | Cincinnati Bengals | 1-6-0 | 0-2-0 | 109 | 216 | W-1 | - |
† = division leader
* = clinched playoff spot
* = clinched playoff spot