Rank | Team | W-L-T | Div | PF | PA | Streak | Moves |
Paul | |||||||
† 3 | Chicago Bears | 4-1-0 | 1-0-0 | 178 | 108 | W-3 | 11 |
6 | New England Patriots | 3-2-0 | 1-1-0 | 130 | 99 | L-1 | 11 |
9 | New York Giants | 2-3-0 | 0-1-0 | 143 | 162 | L-2 | 11 |
11 | Cleveland Browns | 2-3-0 | 1-1-0 | 110 | 119 | L-1 | 12 |
Gloria | |||||||
† 2 | Indianapolis Colts | 4-1-0 | 1-1-0 | 204 | 132 | W-1 | - |
7 | GB Packers (JP) | 3-2-0 | 2-0-0 | 127 | 129 | L-1 | - |
8 | Phi Eagles (TS) | 2-3-0 | 1-1-0 | 151 | 135 | W-1 | - |
13 | Pit Steelers (ZS) | 0-5-0 | 0-2-0 | 100 | 196 | L-5 | - |
Matthew | |||||||
† 4 | Seattle Seahawks | 4-1-0 | 1-0-0 | 171 | 92 | W-4 | - |
10 | Denver Broncos | 2-3-0 | 1-1-0 | 130 | 180 | L-1 | - |
12 | New Orleans Saints | 1-4-0 | 0-1-0 | 105 | 151 | W-1 | - |
Julie | |||||||
† 1 | Dallas Cowboys | 5-0-0 | 2-0-0 | 170 | 106 | W-5 | - |
5 | Los Angeles Rams | 3-2-0 | 1-1-0 | 155 | 160 | W-1 | - |
14 | Cincinnati Bengals | 0-5-0 | 0-2-0 | 70 | 175 | L-5 | - |
† = division leader
* = clinched playoff spot
* = clinched playoff spot