| Rank | Team | W-L-T | Div | PF | PA | Streak | Moves |
| Gloria | |||||||
| † 4 | Chicago Bears | 7-3-0 | 2-1-0 | 353 | 204 | W-1 | 22 |
| 7 | Los Angeles Rams | 5-5-0 | 2-1-0 | 225 | 249 | L-3 | - |
| 10 | Indianapolis Colts | 3-7-0 | 1-2-0 | 221 | 330 | L-1 | - |
| 11 | Denver Broncos | 3-7-0 | 1-2-0 | 205 | 264 | L-3 | - |
| Dianne | |||||||
| † 1 | Buffalo Bills | 9-1-0 | 2-0-0 | 357 | 220 | W-3 | 14 |
| 8 | Seattle Seahawks | 4-6-0 | 0-3-0 | 237 | 311 | W-1 | - |
| 12 | New York Giants | 3-7-0 | 2-0-0 | 184 | 258 | L-4 | - |
| 13 | New Orleans Saints | 3-7-0 | 1-2-0 | 175 | 258 | W-1 | - |
| Judy | |||||||
| † 5 | Green Bay Packers | 7-3-0 | 1-0-0 | 279 | 205 | L-1 | - |
| 6 | New England Patriots | 5-5-0 | 1-1-0 | 296 | 253 | L-2 | 15 |
| 9 | Cleveland Browns | 4-6-0 | 0-1-0 | 229 | 273 | W-2 | - |
Granddaughters | |||||||
| 2 | Pittsburgh Steelers | 8-2-0 | 1-1-0 | 381 | 269 | W-6 | 13 |
| † 3 | Dallas Cowboys | 8-2-0 | 2-0-0 | 334 | 249 | W-4 | - |
| 14 | Philadelphia Eagles | 1-9-0 | 0-2-0 | 141 | 274 | L-1 | - |
† = division leader
* = clinched playoff spot
* = clinched playoff spot