| Rank | Team | W-L-T | Div | Pts For | Pts Agnst | Streak | Waiver | Moves |
| Paul | ||||||||
| *3 | Cleveland Browns | 9-6-0 | 1-4-0 | 441 | 375 | L-2 | 13 | 12 |
| † *5 | New York Giants | 9-6-0 | 2-3-0 | 378 | 415 | W-1 | 11 | 17 |
| *6 | New England Patriots | 8-7-0 | 3-2-0 | 499 | 431 | W-2 | 12 | 13 |
| *7 | Chicago Bears | 8-7-0 | 4-1-0 | 460 | 291 | L-1 | 14 | 13 |
| Gloria | ||||||||
| † *1 | Phi Eagles (TS) | 13-2-0 | 5-0-0 | 579 | 370 | W-4 | 7 | 16 |
| *2 | GB Packers (JP) | 12-3-0 | 3-2-0 | 397 | 331 | W-1 | 8 | 21 |
| 9 | Pit Steelers (ZS) | 7-8-0 | 2-3-0 | 389 | 387 | L-1 | 5 | 21 |
| 10 | Hou Texans (GA) | 6-9-0 | 0-5-0 | 351 | 415 | L-2 | 3 | 14 |
| Matthew | ||||||||
| † *8 | Dallas Cowboys | 7-8-0 | 1-2-0 | 392 | 417 | L-2 | 10 | - |
| 13 | Denver Broncos | 4-11-0 | 2-2-0 | 239 | 382 | L-1 | 4 | - |
| 14 | Los Angeles Rams | 3-12-0 | 2-1-0 | 261 | 404 | W-2 | 6 | - |
| Linda | ||||||||
| † *4 | Cincinnati Bengals | 9-6-0 | 2-1-0 | 425 | 426 | W-1 | 9 | - |
| 11 | Seattle Seahawks | 5-10-0 | 2-2-0 | 368 | 418 | W-2 | 2 | - |
| 12 | New Orleans Saints | 5-10-0 | 1-2-0 | 257 | 374 | L-7 | 1 | - |
† = division leader
* = clinched playoff spot
* = clinched playoff spot
No comments:
Post a Comment