Rank | Team | W-L-T | Div | PF | PA | Streak | Waiver | Moves |
Paul | ||||||||
† *2 | Chicago Bears | 11-3-1 | 4-1-0 | 467 | 350 | L-1 | 13 | 21 |
*4 | New England Patriots | 9-6-0 | 2-3-0 | 418 | 364 | W-1 | 11 | 12 |
*6 | Cleveland Browns | 8-7-0 | 3-2-0 | 407 | 291 | W-2 | 14 | 17 |
13 | New York Giants | 4-10-1 | 1-4-0 | 316 | 420 | L-2 | 12 | 23 |
Gloria | ||||||||
† *3 | Indianapolis Colts | 10-5-0 | 5-0-0 | 509 | 419 | W-4 | 5 | 16 |
*5 | Phi Eagles (TS) | 8-6-1 | 2-3-0 | 472 | 427 | W-5 | 9 | 10 |
9 | Pit Steelers (ZS) | 7-8-0 | 2-3-0 | 342 | 334 | L-2 | 6 | 10 |
10 | GB Packers (JP) | 6-9-0 | 1-4-0 | 397 | 420 | L-2 | 8 | 11 |
Matthew | ||||||||
† *8 | Seattle Seahawks | 7-8-0 | 2-1-0 | 362 | 410 | W-1 | 4 | - |
11 | Denver Broncos | 6-9-0 | 2-2-0 | 352 | 466 | L-1 | 2 | - |
12 | New Orleans Saints | 5-9-1 | 1-2-0 | 346 | 462 | W-1 | 3 | - |
Julie | ||||||||
† *1 | Dallas Cowboys | 12-3-0 | 2-1-0 | 501 | 313 | L-1 | 10 | - |
*7 | Cincinnati Bengals | 7-6-2 | 2-1-0 | 349 | 350 | W-2 | 7 | - |
14 | Los Angeles Rams | 2-13-0 | 1-3-0 | 242 | 454 | L-9 | 1 | - |
† = division leader
* = clinched playoff spot
* = clinched playoff spot
No comments:
Post a Comment