| Rank | Team | W-L-T | Div | PF | PA | Streak | Waiver | Moves | 
| Paul | ||||||||
| † *2 | Chicago Bears | 12-2-1 | 4-0-0 | 556 | 315 | W-1 | 14 | 11 | 
| *3 | New York Giants | 12-3-0 | 3-1-0 | 430 | 269 | W-4 | 11 | 21 | 
| *4 | New England Patriots | 9-6-0 | 2-3-0 | 371 | 393 | W-1 | 12 | 23 | 
| 9 | Cleveland Browns | 6-8-1 | 0-5-0 | 317 | 429 | W-1 | 13 | 20 | 
| Gloria | ||||||||
| † *1 | Phi Eagles (TS) | 13-2-0 | 3-1-0 | 452 | 293 | W-10 | 10 | 1 | 
| *6 | GB Packers (JP) | 6-6-3 | 2-1-1 | 363 | 363 | W-1 | 4 | - | 
| *8 | Pit Steelers (ZS) | 5-7-3 | 2-1-1 | 363 | 411 | L-1 | 5 | - | 
| 12 | Indianapolis Colts | 4-11-0 | 0-4-0 | 271 | 364 | L-2 | 8 | - | 
| Matthew | ||||||||
| † *7 | Seattle Seahawks | 7-8-0 | 2-2-0 | 349 | 405 | L-1 | 9 | - | 
| 11 | New Orleans Saints | 5-8-2 | 2-1-0 | 337 | 400 | L-4 | 2 | - | 
| 14 | Denver Broncos | 3-12-0 | 1-2-0 | 368 | 443 | L-4 | 3 | - | 
| Julie | ||||||||
| † *5 | Cincinnati Bengals | 8-6-1 | 3-1-0 | 442 | 405 | W-3 | 6 | - | 
| 10 | Los Angeles Rams | 6-9-0 | 2-2-0 | 393 | 435 | L-1 | 1 | - | 
| 13 | Dallas Cowboys | 3-11-1 | 1-3-0 | 314 | 401 | L-1 | 7 | - | 
† = division leader
* = clinched playoff spot
* = clinched playoff spot
 
 
 
No comments:
Post a Comment