| Rank | Team | W-L-T | Div | PF | PA | Streak | Moves |
| Paul | |||||||
| † 4 | New England Patriots | 5-3-0 | 1-1-0 | 236 | 197 | W-1 | 13 |
| 6 | Chicago Bears | 4-4-0 | 1-0-0 | 255 | 209 | L-3 | 15 |
| 10 | New York Giants | 3-5-0 | 0-1-0 | 224 | 265 | W-1 | 22 |
| 12 | Cleveland Browns | 3-5-0 | 1-1-0 | 182 | 193 | W-1 | 14 |
| Gloria | |||||||
| † 1 | Indianapolis Colts | 7-1-0 | 1-1-0 | 318 | 201 | W-4 | - |
| 8 | GB Packers (JP) | 4-4-0 | 2-1-0 | 217 | 228 | L-2 | - |
| 9 | Phi Eagles (TS) | 3-4-1 | 1-1-0 | 258 | 214 | W-1 | - |
| 11 | Pit Steelers (ZS) | 3-5-0 | 1-2-0 | 184 | 244 | W-3 | - |
| Matthew | |||||||
| † 3 | Seattle Seahawks | 6-2-0 | 2-0-0 | 226 | 147 | L-1 | - |
| 7 | Denver Broncos | 4-4-0 | 1-1-0 | 242 | 289 | W-2 | - |
| 13 | New Orleans Saints | 1-7-0 | 0-2-0 | 142 | 242 | L-3 | - |
| Julie | |||||||
| † 2 | Dallas Cowboys | 7-1-0 | 2-0-0 | 274 | 191 | L-1 | - |
| 5 | Los Angeles Rams | 4-3-1 | 1-1-0 | 222 | 251 | L-1 | - |
| 14 | Cincinnati Bengals | 1-7-0 | 0-2-0 | 129 | 238 | L-1 | - |
† = division leader
* = clinched playoff spot
* = clinched playoff spot
No comments:
Post a Comment